ftp1.co.madison.oh.us - /Auditor/BOR/2023/


[To Parent Directory]

1/26/2024 11:45 AM 564867 2023-001 BICKLEY .pdf
1/31/2024 11:33 AM 560227 2023-002 BICKLEY 2.pdf
1/31/2024 1:16 PM 580655 2023-003 PYLES.pdf
2/1/2024 8:55 AM 430998 2023-004 MARTIN.pdf
2/1/2024 9:47 AM 129495 2023-005 MINNER.pdf
2/1/2024 12:32 PM 581584 2023-006 WILLIAMS.pdf
2/1/2024 1:50 PM 381769 2023-007 GRAPP.pdf
2/2/2024 12:19 PM 661644 2023-008 CREAMER.pdf
2/13/2024 11:36 AM 402948 2023-009 FYFFE.pdf
4/5/2024 8:45 AM 402549 2023-010 COX.pdf
2/14/2024 10:09 AM 262384 2023-011 SOWERS.pdf
2/15/2024 8:17 AM 425228 2023-012 YODER.pdf
2/15/2024 8:17 AM 492901 2023-013 REVARD.pdf
2/15/2024 10:19 AM 534411 2023-014 SOLOHA.pdf
3/4/2024 3:42 PM 406229 2023-015 MEREDITH.pdf
3/4/2024 3:43 PM 409498 2023-016 SHIPLEY.pdf
3/4/2024 3:43 PM 584416 2023-017 MALTARICH.pdf
3/4/2024 3:44 PM 588722 2023-018 TDC FARMS.pdf
3/4/2024 3:44 PM 592124 2023-019 HEHEMAN.pdf
3/4/2024 3:45 PM 602605 2023-020 MCCLAINE.pdf
3/4/2024 3:45 PM 481593 2023-021 MT STER LAND CO.pdf
3/4/2024 3:45 PM 613752 2023-022 CROPLANDS LLC .pdf
3/8/2024 2:14 PM 501875 2023-023 MARSHALL.pdf
3/13/2024 11:01 AM 627507 2023-024 DAVIS.pdf
3/26/2024 12:59 PM 358414 2023-025 SHAW.pdf
3/26/2024 1:00 PM 527433 2023-026 LAIRD.pdf
3/21/2024 12:53 PM 356764 2023-027 SCHEIDERER.pdf
3/25/2024 11:55 AM 578504 2023-028 ANNEN.pdf
3/26/2024 1:08 PM 671453 2023-029 SPAULDING.pdf
3/26/2024 1:13 PM 117620 2023-030 MULLET.pdf
3/26/2024 12:53 PM 527044 2023-031 MULLET.pdf
3/26/2024 1:24 PM 600390 2023-032 GREEN.pdf
3/26/2024 1:24 PM 610275 2023-033 SCHNEIDER.pdf
3/26/2024 1:25 PM 626003 2023-034 OLMSTEAD LLC .pdf
3/26/2024 1:25 PM 547160 2023-035 HERASYMCHUK.pdf
3/26/2024 1:26 PM 614922 2023-036 WOLFZORN.pdf
3/26/2024 1:26 PM 396910 2023-037 PELLETIER.pdf
3/28/2024 7:17 AM 386146 2023-038 LOZIER.pdf
3/28/2024 7:17 AM 391000 2023-039 BANA.pdf
3/28/2024 10:46 AM 437763 2023-040 WETZEL.pdf
3/28/2024 2:36 PM 434607 2023-041 JASINSKY.pdf
3/28/2024 2:49 PM 579735 2023-042 THOMAS.pdf
3/29/2024 2:34 PM 567067 2023-043 CORNEY.pdf
4/3/2024 12:05 PM 677129 2023-044 CHERNETA.pdf
4/3/2024 12:30 PM 403749 2023-045 McGONIGLE.pdf
4/1/2024 10:35 AM 409674 2023-046 EQUITY TRUST.pdf
4/16/2024 7:20 AM 552629 2023-047 CLEMANS.pdf
4/16/2024 7:20 AM 113680 2023-048 JEFFERSON INDUSTRIES .pdf
4/16/2024 7:21 AM 403528 2023-049 STITES.pdf
4/3/2024 7:57 AM 411381 2023-050 FLADT.pdf
4/23/2024 11:57 AM 592674 2023-051 Counter for 2023-048 Jefferson Ind _ Jeff LSD.pdf